<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for AdamJTP</title>
	<atom:link href="http://adamjtp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamjtp.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 06:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chaos for eight year olds by Bruce</title>
		<link>http://adamjtp.com/2009/06/08/chaos-for-eight-year-olds/#comment-56</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/06/08/chaos-for-eight-year-olds/#comment-56</guid>
		<description>I am happy I found your website on stumbleupon. Thank you for the sensible critique. Me and my husband were just preparing to do some research about this. I am very glad to see such reliable information being shared freely out there.
Regards,
Forth from Stamford city</description>
		<content:encoded><![CDATA[<p>I am happy I found your website on stumbleupon. Thank you for the sensible critique. Me and my husband were just preparing to do some research about this. I am very glad to see such reliable information being shared freely out there.<br />
Regards,<br />
Forth from Stamford city</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaos for eight year olds by Roxanne Honeymoons</title>
		<link>http://adamjtp.com/2009/06/08/chaos-for-eight-year-olds/#comment-54</link>
		<dc:creator>Roxanne Honeymoons</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/06/08/chaos-for-eight-year-olds/#comment-54</guid>
		<description>their is a problem in the first place</description>
		<content:encoded><![CDATA[<p>their is a problem in the first place</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chaos for eight year olds by Fay Cooper</title>
		<link>http://adamjtp.com/2009/06/08/chaos-for-eight-year-olds/#comment-53</link>
		<dc:creator>Fay Cooper</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/06/08/chaos-for-eight-year-olds/#comment-53</guid>
		<description>I Will have to come back again when my course load lets up - however I am taking your RSS feed so I can read your site offline. Thanks.</description>
		<content:encoded><![CDATA[<p>I Will have to come back again when my course load lets up &#8211; however I am taking your RSS feed so I can read your site offline. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 shallow thoughts about the big ass iPhone by adamjtp</title>
		<link>http://adamjtp.com/2010/01/29/10-shallow-thoughts-about-the-big-ass-iphone/#comment-52</link>
		<dc:creator>adamjtp</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2010/01/29/10-shallow-thoughts-about-the-big-ass-iphone/#comment-52</guid>
		<description>Okay. On the record. You were right about the iPhone. I was wrong. Very wrong.

Today I was setting up W2K8 data center Hyper V on a 16 core machine with 24 gig of ram and the iPhone STILL feels like super advanced technology. Not more powerful, but more advanced. Go figure.</description>
		<content:encoded><![CDATA[<p>Okay. On the record. You were right about the iPhone. I was wrong. Very wrong.</p>
<p>Today I was setting up W2K8 data center Hyper V on a 16 core machine with 24 gig of ram and the iPhone STILL feels like super advanced technology. Not more powerful, but more advanced. Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 shallow thoughts about the big ass iPhone by Mark Darling</title>
		<link>http://adamjtp.com/2010/01/29/10-shallow-thoughts-about-the-big-ass-iphone/#comment-51</link>
		<dc:creator>Mark Darling</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2010/01/29/10-shallow-thoughts-about-the-big-ass-iphone/#comment-51</guid>
		<description>After the jibes I got when I first got my iPhone, reading this makes me proud. We&#039;ll make a fanboy out of you yet.

Mark</description>
		<content:encoded><![CDATA[<p>After the jibes I got when I first got my iPhone, reading this makes me proud. We&#8217;ll make a fanboy out of you yet.</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to the rescue by Lakshmi Mareddy</title>
		<link>http://adamjtp.com/2009/07/15/twitter-to-the-rescue/#comment-32</link>
		<dc:creator>Lakshmi Mareddy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/07/15/twitter-to-the-rescue/#comment-32</guid>
		<description>Adam!  
Dang!! there goes the one attempt at fame and glory, the allelujah of patterns, a pretty fractal, no one discovered before..

Sorry for not responding right away, been busy.. The pattern looks very close to a binary 10 sequence, so I am thinking visual representation of a cipher?</description>
		<content:encoded><![CDATA[<p>Adam!<br />
Dang!! there goes the one attempt at fame and glory, the allelujah of patterns, a pretty fractal, no one discovered before..</p>
<p>Sorry for not responding right away, been busy.. The pattern looks very close to a binary 10 sequence, so I am thinking visual representation of a cipher?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to the rescue by adamjtp</title>
		<link>http://adamjtp.com/2009/07/15/twitter-to-the-rescue/#comment-31</link>
		<dc:creator>adamjtp</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/07/15/twitter-to-the-rescue/#comment-31</guid>
		<description>I&#039;d already generated a picture http://adamjtp.files.wordpress.com/2009/07/out.png?w=120&amp;h=1020 - but it doesn&#039;t show anything interesting.  Shame really. It&#039;s nice when there&#039;s a pretty pattern hiding in there.</description>
		<content:encoded><![CDATA[<p>I&#8217;d already generated a picture <a href="http://adamjtp.files.wordpress.com/2009/07/out.png?w=120&amp;h=1020" rel="nofollow">http://adamjtp.files.wordpress.com/2009/07/out.png?w=120&amp;h=1020</a> &#8211; but it doesn&#8217;t show anything interesting.  Shame really. It&#8217;s nice when there&#8217;s a pretty pattern hiding in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to the rescue by LAkshmi Mareddy</title>
		<link>http://adamjtp.com/2009/07/15/twitter-to-the-rescue/#comment-30</link>
		<dc:creator>LAkshmi Mareddy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/07/15/twitter-to-the-rescue/#comment-30</guid>
		<description>Well you could always setup a graphics algo such that, for every mod=0, bring it back to  [x-a], [y-b] coordinate and see what picture you would get..
We may just get interesting results..</description>
		<content:encoded><![CDATA[<p>Well you could always setup a graphics algo such that, for every mod=0, bring it back to  [x-a], [y-b] coordinate and see what picture you would get..<br />
We may just get interesting results..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to the rescue by adamjtp</title>
		<link>http://adamjtp.com/2009/07/15/twitter-to-the-rescue/#comment-29</link>
		<dc:creator>adamjtp</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/07/15/twitter-to-the-rescue/#comment-29</guid>
		<description>Firstly, I don&#039;t think there&#039;s anything new in this. So, no, I don&#039;t think there&#039;s any real research here.

Secondly, It&#039;s wrong to say that any pure maths is pointless. Maths has a habit of popping up in the most unusual places.

But, if there were such a thing as pointless maths then this would be it!</description>
		<content:encoded><![CDATA[<p>Firstly, I don&#8217;t think there&#8217;s anything new in this. So, no, I don&#8217;t think there&#8217;s any real research here.</p>
<p>Secondly, It&#8217;s wrong to say that any pure maths is pointless. Maths has a habit of popping up in the most unusual places.</p>
<p>But, if there were such a thing as pointless maths then this would be it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter to the rescue by LAkshmi Mareddy</title>
		<link>http://adamjtp.com/2009/07/15/twitter-to-the-rescue/#comment-28</link>
		<dc:creator>LAkshmi Mareddy</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://adamjtp.wordpress.com/2009/07/15/twitter-to-the-rescue/#comment-28</guid>
		<description>Adam, Is this a potential research area? Other than a mathemeatical research interest, are there any real world ramifications for repunits?</description>
		<content:encoded><![CDATA[<p>Adam, Is this a potential research area? Other than a mathemeatical research interest, are there any real world ramifications for repunits?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
